Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 2.21 cr | 2.21 cr | 2.21 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 75.00 lacs | 1.40 cr | 75.00 lacs | 1.60 cr |
Ceeded | 30.00 lacs | 43.00 lacs | 30.00 lacs | 50.00 lacs |
Uttarandhra | 40.00 lacs | 57.00 lacs | 40.00 lacs | 65.00 lacs |
Guntur | 17.00 lacs | 27.00 lacs | 17.00 lacs | 31.00 lacs |
East Godavari | 19.00 lacs | 31.00 lacs | 19.00 lacs | 35.00 lacs |
West Godavari | 13.56 lacs | 24.18 lacs | 13.56 lacs | 28.00 lacs |
Krishna | 15.60 lacs | 26.00 lacs | 15.60 lacs | 30.00 lacs |
Nellore | 11.00 lacs | 18.00 lacs | 11.00 lacs | 20.00 lacs |
AP/TS | 2.21 cr | 3.66 cr | 2.21 cr | 4.19 cr |
Karnataka | ||||
Rest Of India | 25.00 lacs | |||
India | 2.21 cr | 3.66 cr | 2.21 cr | 4.44 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 35.00 lacs | |||
Overseas | 35.00 lacs | |||
Worldwide | 2.21 cr | 3.66 cr | 2.21 cr | 4.79 cr |
Ghani Box Office Collections |
---|
Advertisement