Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 4.09 cr | 4.09 cr | 4.09 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Current Run |
---|---|---|---|---|
Nizam | 1.75 cr | 4.80 cr | 6.70 cr | 6.70 cr |
Ceeded | 50.00 lacs | 1.30 cr | 1.90 cr | 1.90 cr |
Uttarandhra | 55.00 lacs | 1.55 cr | 2.25 cr | 2.25 cr |
Guntur | 30.00 lacs | 75.00 lacs | 97.00 lacs | 97.00 lacs |
East Godavari | 31.00 lacs | 69.00 lacs | 89.00 lacs | 89.00 lacs |
West Godavari | 22.00 lacs | 58.00 lacs | 76.00 lacs | 76.00 lacs |
Krishna | 28.00 lacs | 70.00 lacs | 93.00 lacs | 93.00 lacs |
Nellore | 18.00 lacs | 26.00 lacs | 42.00 lacs | 42.00 lacs |
AP/TS | 4.09 cr | 10.63 cr | 14.82 cr | 14.82 cr |
Karnataka | ||||
Rest Of India | 3.50 cr | |||
India | 4.09 cr | 14.13 cr | 14.82 cr | 14.82 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 3.25 cr | |||
Overseas | 3.25 cr | |||
Worldwide | 4.09 cr | 17.38 cr | 14.82 cr | 14.82 cr |
Major Box Office Collections |
---|
Advertisement