Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 9.21 cr | 9.21 cr | 9.21 cr | |
day2 | 6.90 cr | 6.90 cr | 6.90 cr | |
day3 | 7.96 cr | 7.96 cr | 7.96 cr | |
day4 | 4.04 cr | 4.04 cr | 4.04 cr | |
day5 | 3.11 cr | 3.11 cr | 3.11 cr | |
day6 | 1.92 cr | 1.92 cr | 1.92 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.04 cr | 8.11 cr | 11.21 cr | 15.70 cr |
Ceeded | 1.32 cr | 3.83 cr | 5.63 cr | 7.95 cr |
Uttarandhra | 1.43 cr | 4.11 cr | 6.22 cr | 8.52 cr |
Guntur | 65.00 lacs | 1.52 cr | 2.18 cr | 3.20 cr |
East Godavari | 99.00 lacs | 2.36 cr | 3.67 cr | 5.09 cr |
West Godavari | 81.00 lacs | 1.53 cr | 2.09 cr | 2.79 cr |
Krishna | 62.00 lacs | 1.75 cr | 2.39 cr | 3.23 cr |
Nellore | 35.00 lacs | 86.00 lacs | 1.31 cr | 1.80 cr |
AP/TS | 9.21 cr | 24.07 cr | 34.70 cr | 48.28 cr |
Karnataka | ||||
Rest Of India | 2.10 cr | 2.65 cr | ||
India | 9.21 cr | 24.07 cr | 36.80 cr | 50.93 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 1.20 cr | 1.38 cr | ||
Overseas | 1.20 cr | 1.38 cr | ||
Worldwide | 9.21 cr | 24.07 cr | 38.00 cr | 52.31 cr |
Uppena Box Office Collections |
---|
Advertisement