Advertisement
Advertisement
Advertisement
Chitralahari Box Office Collection Day 1
| Chitralahari Movie | Pre Release Business | Day 1 Collection |
| Nizam | ₹3.50Crs | 0.86Cr. |
| Ceded | ₹1.80Crs | 0.51Cr. |
| Krishna | ₹1.00Crs | 0.24Cr. |
| Guntur | ₹1.20Crs | 0.30Cr. |
| Nellore | ₹0.50Crs | 0.14Cr. |
| West | ₹0.80Crs | 0.24Cr. |
| East | ₹1.00Crs | 0.38Cr. |
| UA | ₹1.30Crs | 0.41Cr. |
| Total AP/TG | ₹11.50Crs | 3.08Cr. |
| Karnataka | ||
| ROI | ₹0.90Cr | ₹0.45Cr |
| USA | ||
| Overseas | ₹1.50Crs | ₹0.50Cr |
| Total Worldwide | ₹13.50Crs | ₹4.03Cr |
Advertisement