Advertisement
Advertisement
Advertisement
| Chitralahari Movie | Pre Release Business |
Final Collections |
| Nizam | ₹3.50Crs | ₹4.45Crs |
| Ceded | ₹1.80Crs | ₹2.18Crs |
| Krishna | ₹1.00Crs | ₹0.85Crs |
| Guntur | ₹1.20Crs | ₹1.10Crs |
| Nellore | ₹0.50Crs | ₹0.50Crs |
| West | ₹0.80Crs | ₹0.80Crs |
| East | ₹1.00Crs | ₹1.10Crs |
| UA | ₹1.30Crs | ₹1.95Crs |
| Total AP/TG | ₹11.50Crs | ₹12.93Crs |
| ROI | ₹0.90Cr | ₹1.50Crs |
| Overseas | ₹1.50Crs | ₹1.28Crs |
| Total Worldwide | ₹13.50Crs | ₹15.71Crs |
Advertisement