Advertisement
Advertisement
Advertisement
| Area | Collections |
| Nizam | 3.31 Cr. |
| Ceded | 1.06 Cr. |
| Krishna | 0.81 Cr. |
| Nellore | 0.29 Cr. |
| Guntur | 0.79 Cr. |
| West | 0.79 Cr. |
| East | 1.01 Cr. |
| UA | 1.10 Cr. |
| Total Ap/Ts day 2 Share | 9.16 Cr. |
| Area | Collection |
| Telugu states | 9.16 Cr. |
| Karnataka | 0.73 Cr. |
| Roi | 0.20 Cr. |
| Overseas | 2.65 Cr. |
Advertisement