Advertisement
Advertisement
Advertisement
Maharshi 18 days box office collections
| Maharshi Movie | Pre Release Business | 18 Days |
| Nizam | ₹23.00Crs | ₹22.68Crs |
| Ceded | ₹12.60Crs | ₹8.70Crs |
| Krishna | ₹5.00Crs | ₹4.50Crs |
| Guntur | ₹8.20Crs | ₹7.39Crs |
| Nellore | ₹3.00Crs | ₹2.57Crs |
| West | ₹5.50Crs | ₹5.40Crs |
| East | ₹7.20Crs | ₹6.76Crs |
| UA | ₹9.50Crs | ₹9.45Crs |
| Total AP/TG | ₹74.00Crs | ₹67.45Crs |
| ROI | ₹9.70Cr | ₹9.18Crs |
| Overseas | ₹12.50Crs | ₹10.18Crs |
| Total Worldwide | ₹96.20Crs | ₹86.86Crs |
Advertisement