Advertisement
Advertisement
Advertisement
| Maharshi Movie | Pre Release Business |
| Nizam | ₹23.00Crs |
| Ceded | ₹12.60Crs |
| Krishna | ₹5.00Crs |
| Guntur | ₹8.20Crs |
| Nellore | ₹3.00Crs |
| West | ₹5.50Crs |
| East | ₹7.20Crs |
| UA | ₹9.50Crs |
| Total AP/TG | ₹74.00Crs |
| Karnataka | ₹8.20crs |
| ROI | ₹1.50Cr |
| Overseas | ₹12.50Crs |
| Total theatrical | ₹96.20Crs |
| Non-Theatrical Rights | ₹55.30Crs |
| Total Worldwide | ₹151.50Crs |
| Maharshi Movie | Non Theatrical Rights |
| Telugu Satellite Rights | ₹16.80Crs |
| Telugu Digital Rights | ₹11.00Crs |
| Hindi Digital & Satellite Rights | ₹26.00Crs |
| Audio Rights | ₹1.50Crs |
| Total Non-Theatrical Rights | ₹55.30Crs |
Advertisement