Advertisement
Advertisement
Advertisement
Majili Movie | Pre Release Business | Day 1 Collection |
Nizam | ₹5.75Crs | 2.05Cr. |
Ceded | ₹2.50Crs | 0.78Cr. |
Krishna | ₹1.35Crs | 0.36Cr. |
Guntur | ₹1.60Crs | 0.66Cr. |
Nellore | ₹0.70Crs | 0.16Cr. |
West | ₹1.20Crs | 0.27Cr. |
East | ₹1.45Crs | 0.29Cr. |
UA | ₹1.95Crs | 0.76Cr. |
Total AP/TG | ₹16.50Crs | 5.33Cr. |
Karnataka | 0.73Cr. | |
ROI | ₹1.75Cr | |
USA | 0.95Cr. | |
Overseas | ₹2.50Crs | |
ROI & ROW | 0.35Cr. | |
Total Worldwide | ₹20.75Crs | 7.36Cr. |
Advertisement