Advertisement
Advertisement
Advertisement
Majili Box Office Collection Day 21 | 3 Weeks Worldwide Collection report
| Majili Movie | 3 Weeks Collection |
| Nizam | ₹12.05Crs |
| Ceded | ₹4.10Crs |
| Krishna | ₹1.77Crs |
| Guntur | ₹2.12Crs |
| Nellore | ₹0.75Crs |
| West | ₹1.29Crs |
| East | ₹1.68Crs |
| UA | ₹4.18Crs |
| Total AP/TG | ₹27.94Crs |
| ROI | ₹3.35Cr |
| Overseas | ₹3.16Crs |
| Total Worldwide | ₹34.45Crs |
Advertisement