Advertisement
Advertisement
Advertisement
NTR Kathanayakudu Telugu States Profit Loss Statement
| AREAS | PRE BUSINESS | 2 WEEKS SHARE | LOSS % |
| NIZAM | 13.00 Cr. | 3.65 Cr. | 72% |
| CEDED | 12.00 Cr. | 1.80 Cr. | 91% |
| UA | 7.20 Cr. | 1.75 Cr. | 75% |
| KRISHNA | 4.20 Cr. | 1.38 Cr. | 67% |
| GUNTUR | 6.03 Cr. | 2.88 Cr. | 53% |
| NELLORE | 2.70 Cr. | 0.90 Cr. | 66% |
| EAST | 5.25 Cr. | 1.20 Cr. | 77% |
| WEST | 4.20 Cr. | 1.16 Cr. | 72% |
| TOTAL AP/TG | 54.58 Cr. | 14.72 Cr. | 73% |
Advertisement