Advertisement
Saaho Box office Collection Day 3 - AP/TG
Saaho Movie | Day 3 | 3 days Collection |
Nizam | ₹4.90Crs | ₹19.51Crs |
Ceded | ₹1.50Crs | ₹7.90Crs |
Krishna | ₹0.76Crs | ₹3.89Crs |
Guntur | ₹0.93Crs | ₹6.33Crs |
Nellore | ₹0.37Crs | ₹3.25Crs |
West | ₹0.39Crs | ₹4.34Crs |
East | ₹0.58Crs | ₹5.55Crs |
UA | ₹1.23Crs | ₹6.20Crs |
Total AP/TG | ₹10.66Crs | ₹56.97Crs |
Advertisement