Advertisement
Saaho Box Office Collection Day 5 - AP/TG:
Saaho Movie | Day 5 | 5 days Collection |
Nizam | ₹1.49Crs | ₹24.80Crs |
Ceded | ₹0.66Crs | ₹10.18Crs |
Krishna | ₹0.13Crs | ₹4.63Crs |
Guntur | ₹0.20Crs | ₹7.26Crs |
Nellore | ₹0.15Crs | ₹3.72Crs |
West | ₹0.19Crs | ₹5.07Crs |
East | ₹0.27Crs | ₹6.56Crs |
UA | ₹0.48Crs | ₹7.90Crs |
Total AP/TG | ₹3.57Crs | ₹70.12Crs |
Advertisement