Advertisement
Advertisement
Advertisement
| Area | Collections |
| Nizam | 1.71 Cr. |
| Ceded | 60 L |
| Krishna | 36.32 L |
| Nellore | 15.73 L |
| Guntur | 35.16 L |
| West | 24.88 L |
| East | 27 L |
| UA | 60 L |
| Total Ap/Ts day 2 Share | 4.30 Cr. |
| Area | Collections |
| Nizam | 6.79 Cr. |
| Ceded | 7.80 Cr. |
| Krishna | 1.95 Cr. |
| Nellore | 1.84 Cr. |
| Guntur | 4.53 Cr. |
| West | 2.08 Cr. |
| East | 2.32 Cr. |
| UA | 3.05 Cr. |
| Total Ap/Ts 2days Share | 30.36 Cr. |
Advertisement