Advertisement
Advertisement
Advertisement
| Area | Collections |
| Nizam | 8.01 Cr. |
| Ceded | 8.45 Cr. |
| Krishna | 2.20 Cr. |
| Nellore | 1.98 Cr. |
| Guntur | 4.85 Cr. |
| West | 2.29 Cr. |
| East | 2.51 Cr. |
| UA | 3.44 Cr. |
| Total Ap/Ts day 3 Share | 33.73 Cr. |
| Area | Collection |
| Telugu states | 33.73 Cr. |
| Karnataka | 4.80 Cr. |
| Roi | 0.65Cr. |
| Overseas | 1.56 Cr. |
Advertisement