Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 12.54 cr | 12.54 cr | 12.54 cr | |
| day2 | 6.03 cr | 6.03 cr | 6.03 cr | |
| day3 | 6.24 cr | 6.24 cr | 6.24 cr | |
| day4 | 8.55 cr | 8.55 cr | 8.55 cr | |
| day5 | 2.93 cr | 2.93 cr | 2.93 cr | |
| day6 | 1.94 cr | 1.94 cr | 1.94 cr | |
| day7 | 1.64 cr | 1.64 cr | 1.64 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 4.73 cr | 13.71 cr | 16.10 cr | 22.50 cr |
| Ceeded | 2.00 cr | 5.29 cr | 5.92 cr | 7.15 cr |
| Uttarandhra | 1.65 cr | 4.26 cr | 4.89 cr | 6.40 cr |
| Guntur | 1.02 cr | 2.63 cr | 2.89 cr | 3.51 cr |
| East Godavari | 96.00 lacs | 2.40 cr | 2.71 cr | 3.70 cr |
| West Godavari | 75.00 lacs | 1.71 cr | 1.94 cr | 2.60 cr |
| Krishna | 70.00 lacs | 1.99 cr | 2.26 cr | 2.93 cr |
| Nellore | 73.00 lacs | 1.37 cr | 1.52 cr | 1.85 cr |
| AP/TS | 12.54 cr | 33.36 cr | 38.23 cr | 50.64 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 12.54 cr | 33.36 cr | 38.23 cr | 50.64 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 12.54 cr | 33.36 cr | 38.23 cr | 50.64 cr |
2.0 Box Office Collections |
|---|
Advertisement
No user reviews yet. Be the first to rate 2.0.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023