Advertisement
Prati Roju Pandage | Day 2 | 2 days Collection |
Nizam | 1.20Cr. | 2.45Cr. |
Ceded | 0.32Cr. | 0.66Cr. |
Nellore | 0.06Cr. | 0.24Cr. |
Krishna | 0.16Cr. | 0.37Cr. |
Guntur | 0.15Cr. | 0.45Cr. |
West | 0.12Cr. | 0.34Cr. |
East | 0.17Cr. | 0.47Cr. |
UA | 0.29Cr. | 0.62Cr. |
AP/TG Share | 2.52Cr. | 5.60Cr. |
Advertisement