Advertisement
Advertisement
Advertisement
| Ruler | Day 3 | 3 days Collection |
| Nizam | 0.30Cr. | 1.28Cr. |
| Ceded | 0.41Cr. | 1.73Cr. |
| Nellore | 0.05Cr. | 0.30Cr. |
| Krishna | 0.07Cr. | 0.31Cr. |
| Guntur | 0.06Cr. | 1.43Cr. |
| West | 0.05Cr. | 0.35Cr. |
| East | 0.05Cr. | 0.37Cr. |
| UA | 0.15Cr. | 0.54Cr. |
| AP/TG Share | 1.14Cr. | 6.31Cr. |
| ROI | 0.65Cr. | |
| Overseas | 0.20Cr. | |
| Worldwide Share | 7.16Cr. |
Advertisement