Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.24 cr | 3.24 cr | 3.24 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.25 cr | 1.25 cr | 1.25 cr | 2.90 cr |
| Ceeded | 44.00 lacs | 44.00 lacs | 44.00 lacs | 1.30 cr |
| Uttarandhra | 31.00 lacs | 31.00 lacs | 31.00 lacs | 78.00 lacs |
| Guntur | 40.00 lacs | 40.00 lacs | 40.00 lacs | 72.00 lacs |
| East Godavari | 25.00 lacs | 25.00 lacs | 25.00 lacs | 50.00 lacs |
| West Godavari | 20.00 lacs | 20.00 lacs | 20.00 lacs | 40.00 lacs |
| Krishna | 26.00 lacs | 26.00 lacs | 26.00 lacs | 51.00 lacs |
| Nellore | 13.00 lacs | 13.00 lacs | 13.00 lacs | 27.00 lacs |
| AP/TS | 3.24 cr | 3.24 cr | 3.24 cr | 7.38 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 3.24 cr | 3.24 cr | 3.24 cr | 7.38 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 3.24 cr | 3.24 cr | 3.24 cr | 7.38 cr |
Kaala Box Office Collections |
|---|
Advertisement