Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.35 cr | |||
Ceeded | 80.00 lacs | |||
Uttarandhra | 79.00 lacs | |||
Guntur | 50.00 lacs | |||
East Godavari | 50.00 lacs | |||
West Godavari | 30.00 lacs | |||
Krishna | 60.00 lacs | |||
Nellore | 15.00 lacs | |||
AP/TS | 5.99 cr | |||
Karnataka | ||||
Rest Of India | ||||
India | 5.99 cr | |||
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | ||||
Worldwide | 5.99 cr |
Petta Telugu Movie Box Office Collections |
---|