Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 4.41 cr | 4.41 cr | 4.41 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.03 cr | 3.48 cr | 4.25 cr | 4.70 cr |
Ceeded | 66.00 lacs | 88.00 lacs | 97.00 lacs | 1.35 cr |
Uttarandhra | 44.00 lacs | 78.00 lacs | 96.00 lacs | 1.20 cr |
Guntur | 40.00 lacs | 56.00 lacs | 65.00 lacs | 88.00 lacs |
East Godavari | 28.00 lacs | 59.00 lacs | 66.00 lacs | 73.00 lacs |
West Godavari | 18.00 lacs | 26.00 lacs | 31.50 lacs | 45.00 lacs |
Krishna | 24.00 lacs | 39.50 lacs | 48.00 lacs | 60.00 lacs |
Nellore | 18.00 lacs | 28.00 lacs | 33.00 lacs | 40.00 lacs |
AP/TS | 4.41 cr | 7.23 cr | 8.62 cr | 10.31 cr |
Karnataka | ||||
Rest Of India | ||||
India | 4.41 cr | 7.23 cr | 8.62 cr | 10.31 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | ||||
Worldwide | 4.41 cr | 7.23 cr | 8.62 cr | 10.31 cr |
Darbar Box Office Collections |
---|