Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 3.94 cr | 3.94 cr | 3.94 cr | |
day2 | 2.38 cr | 2.38 cr | 2.38 cr | |
day3 | 2.87 cr | 2.87 cr | 2.87 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.28 cr | 3.11 cr | 4.30 cr | 5.65 cr |
Ceeded | 84.00 lacs | 2.05 cr | 2.95 cr | 3.68 cr |
Uttarandhra | 38.00 lacs | 96.00 lacs | 1.65 cr | 2.80 cr |
Guntur | 38.00 lacs | 85.00 lacs | 1.06 cr | 1.38 cr |
East Godavari | 42.00 lacs | 75.00 lacs | 1.10 cr | 1.55 cr |
West Godavari | 20.00 lacs | 46.00 lacs | 65.00 lacs | 95.00 lacs |
Krishna | 30.00 lacs | 69.00 lacs | 98.00 lacs | 1.40 cr |
Nellore | 14.00 lacs | 32.00 lacs | 52.00 lacs | 75.00 lacs |
AP/TS | 3.94 cr | 9.19 cr | 13.21 cr | 18.16 cr |
Karnataka | ||||
Rest Of India | ||||
India | 3.94 cr | 9.19 cr | 13.21 cr | 18.16 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | ||||
Worldwide | 3.94 cr | 9.19 cr | 13.21 cr | 18.16 cr |
Kanchana 3 Telugu Movie Box Office Collections |
---|