Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 5.84 cr | 6.34 cr | 18.07 lacs | 6.52 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.85 cr | 1.85 cr | 5.80 cr | 8.50 cr |
| Ceeded | 1.25 cr | 1.25 cr | 3.46 cr | 5.45 cr |
| Uttarandhra | 57.00 lacs | 57.00 lacs | 1.46 cr | 2.50 cr |
| Guntur | 52.00 lacs | 52.00 lacs | 1.70 cr | 2.30 cr |
| East Godavari | 58.70 lacs | 90.00 lacs | 1.32 cr | 1.77 cr |
| West Godavari | 44.00 lacs | 77.00 lacs | 1.18 cr | 1.55 cr |
| Krishna | 33.50 lacs | 33.50 lacs | 1.13 cr | 1.43 cr |
| Nellore | 29.00 lacs | 58.00 lacs | 78.00 lacs | 1.30 cr |
| AP/TS | 5.84 cr | 2.25 cr | 16.83 cr | 24.80 cr |
| Karnataka | 35.00 lacs | 35.00 lacs | 2.00 cr | 2.30 cr |
| Rest Of India | 15.00 lacs | 15.00 lacs | 45.00 lacs | 50.00 lacs |
| India | 6.34 cr | 2.75 cr | 19.28 cr | 27.60 cr |
| United States | 9.57 lacs | 9.57 lacs | 9.57 lacs | 26.67 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 8.50 lacs | 8.50 lacs | 8.50 lacs | 14.00 lacs |
| Overseas | 18.07 lacs | 18.07 lacs | 18.07 lacs | 40.67 lacs |
| Worldwide | 6.52 cr | 2.93 cr | 19.46 cr | 28.01 cr |
Rebel Box Office Collections |
|---|
Advertisement