Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 5.81 cr | 5.81 cr | 5.81 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.98 cr | 1.98 cr | 7.15 cr | 22.20 cr |
Ceeded | 1.25 cr | 1.25 cr | 4.50 cr | 13.30 cr |
Uttarandhra | 43.00 lacs | 43.00 lacs | 1.70 cr | 6.30 cr |
Guntur | 58.00 lacs | 58.00 lacs | 1.90 cr | 5.18 cr |
East Godavari | 43.00 lacs | 43.00 lacs | 1.50 cr | 4.20 cr |
West Godavari | 44.00 lacs | 44.00 lacs | 1.24 cr | 4.13 cr |
Krishna | 35.00 lacs | 35.00 lacs | 1.26 cr | 3.70 cr |
Nellore | 35.00 lacs | 35.00 lacs | 1.04 cr | 3.30 cr |
AP/TS | 5.81 cr | 5.81 cr | 20.29 cr | 62.31 cr |
Karnataka | 1.50 cr | 8.00 cr | ||
Rest Of India | 20.00 lacs | 1.00 cr | ||
India | 5.81 cr | 5.81 cr | 21.99 cr | 71.31 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 2.50 cr | 3.50 cr | ||
Worldwide | 5.81 cr | 5.81 cr | 24.49 cr | 74.81 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $504,817 |
---|
Magadheera Box Office Collections |
---|