Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.90 cr | 1.90 cr | ||
day1 | 19.52 cr | 22.42 cr | 2.59 cr | 25.01 cr |
day2 | 9.16 cr | 9.16 cr | 1.72 cr | 10.88 cr |
day3 | 10.06 cr | 10.06 cr | 98.48 lacs | 11.04 cr |
day4 | 6.38 cr | 6.38 cr | 25.22 lacs | 6.63 cr |
day5 | 5.14 cr | 5.14 cr | 34.50 lacs | 5.48 cr |
day6 | 3.88 cr | 3.88 cr | 14.20 lacs | 4.02 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 4.43 cr | 10.66 cr | 17.01 cr | 27.80 cr |
Ceeded | 3.60 cr | 7.65 cr | 11.50 cr | 17.40 cr |
Uttarandhra | 2.43 cr | 5.19 cr | 8.03 cr | 13.25 cr |
Guntur | 3.13 cr | 4.64 cr | 6.07 cr | 8.50 cr |
East Godavari | 2.03 cr | 3.50 cr | 5.21 cr | 8.20 cr |
West Godavari | 1.60 cr | 2.72 cr | 4.00 cr | 6.35 cr |
Krishna | 1.55 cr | 3.00 cr | 4.66 cr | 7.17 cr |
Nellore | 75.00 lacs | 1.41 cr | 2.09 cr | 3.48 cr |
AP/TS | 19.52 cr | 38.77 cr | 58.57 cr | 92.15 cr |
Karnataka | 2.20 cr | 5.15 cr | 6.62 cr | 9.25 cr |
Rest Of India | 70.00 lacs | 2.10 cr | 1.80 cr | 3.60 cr |
India | 22.42 cr | 46.02 cr | 66.99 cr | 105.00 cr |
United States | 5.61 cr | 10.21 cr | 11.80 cr | 14.84 cr |
Australia | 37.83 lacs | 66.03 lacs | 78.49 lacs | 84.18 lacs |
UAE/GCC | 62.72 lacs | 82.00 lacs | 1.21 cr | 1.54 cr |
Rest Of World | 22.00 lacs | 45.00 lacs | 52.00 lacs | 62.03 lacs |
Overseas | 5.61 cr | 12.14 cr | 14.31 cr | 17.85 cr |
Worldwide | 28.03 cr | 58.16 cr | 81.30 cr | 122.85 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $728,395 | $1,328,040 | $2,417,400 | $2,792,410 | $3,513,450 |
---|
Rangasthalam Telugu Movie Box Office Collections |
---|