Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 8.62 cr | 8.62 cr | 8.62 cr | |
day2 | 3.64 cr | 3.64 cr | 3.64 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.30 cr | 3.70 cr | 9.76 cr | 12.32 cr |
Ceeded | 1.61 cr | 2.32 cr | 6.06 cr | 7.28 cr |
Uttarandhra | 70.00 lacs | 1.06 cr | 2.75 cr | 3.27 cr |
Guntur | 1.24 cr | 1.52 cr | 2.90 cr | 3.12 cr |
East Godavari | 1.00 cr | 1.24 cr | 2.22 cr | 2.49 cr |
West Godavari | 84.00 lacs | 1.03 cr | 1.90 cr | 2.03 cr |
Krishna | 53.00 lacs | 83.00 lacs | 1.86 cr | 2.07 cr |
Nellore | 40.00 lacs | 56.00 lacs | 1.20 cr | 1.59 cr |
AP/TS | 8.62 cr | 12.26 cr | 28.65 cr | 34.17 cr |
Karnataka | 3.20 cr | 3.60 cr | ||
Rest Of India | 90.00 lacs | 1.10 cr | ||
India | 8.62 cr | 12.26 cr | 32.75 cr | 38.87 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 3.45 cr | |||
Worldwide | 8.62 cr | 12.26 cr | 32.75 cr | 42.32 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $670,862 |
---|
Govindudu Andarivadele Box Office Collections |
---|