Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 44.07 lacs | 44.07 lacs | ||
day1 | 26.07 cr | 30.47 cr | 42.45 lacs | 30.89 cr |
day2 | 4.35 cr | 4.35 cr | 5.33 lacs | 4.40 cr |
day3 | 3.33 cr | 3.33 cr | 3.33 cr | |
day4 | 3.43 cr | 3.43 cr | 3.43 cr | |
day5 | 5.23 cr | 5.23 cr | 5.23 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 5.08 cr | 8.01 cr | 12.09 cr | 12.97 cr |
Ceeded | 7.20 cr | 8.45 cr | 11.07 cr | 12.10 cr |
Uttarandhra | 2.45 cr | 3.41 cr | 6.62 cr | 8.88 cr |
Guntur | 4.18 cr | 4.85 cr | 6.05 cr | 6.40 cr |
East Godavari | 2.05 cr | 2.56 cr | 4.58 cr | 5.45 cr |
West Godavari | 1.83 cr | 2.28 cr | 3.78 cr | 4.40 cr |
Krishna | 1.59 cr | 2.20 cr | 3.39 cr | 3.73 cr |
Nellore | 1.69 cr | 1.99 cr | 2.62 cr | 2.86 cr |
AP/TS | 26.07 cr | 33.75 cr | 50.20 cr | 56.79 cr |
Karnataka | 4.10 cr | 4.80 cr | 5.25 cr | 5.40 cr |
Rest Of India | 30.00 lacs | 37.50 lacs | 42.00 lacs | 45.00 lacs |
India | 30.47 cr | 38.93 cr | 55.87 cr | 62.64 cr |
United States | 51.52 lacs | 56.86 lacs | 60.65 lacs | 65.00 lacs |
Australia | 11.69 lacs | 11.69 lacs | 13.00 lacs | |
UAE/GCC | 49.50 lacs | 49.50 lacs | 49.50 lacs | |
Rest Of World | 35.00 lacs | 20.00 lacs | 28.00 lacs | 30.00 lacs |
Overseas | 86.52 lacs | 1.56 cr | 1.50 cr | 1.58 cr |
Worldwide | 31.34 cr | 40.49 cr | 57.37 cr | 64.22 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $181,118 | $211,749 | $241,773 | $250,070 | $253,608 |
---|
Vinaya Vidheya Rama Box Office Collections |
---|