Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 68.90 lacs | 68.90 lacs | ||
day1 | 10.63 cr | 10.63 cr | 75.48 lacs | 11.38 cr |
day2 | 4.94 cr | 4.94 cr | 98.84 lacs | 5.92 cr |
day3 | 5.57 cr | 5.57 cr | 46.03 lacs | 6.03 cr |
day4 | 3.91 cr | 3.91 cr | 9.65 lacs | 4.00 cr |
day5 | 2.25 cr | 2.25 cr | 13.05 lacs | 2.38 cr |
day6 | 1.42 cr | 1.42 cr | 7.80 lacs | 1.50 cr |
day7 | 97.10 lacs | 97.10 lacs | 4.73 lacs | 1.02 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.26 cr | 7.21 cr | 10.69 cr | 15.63 cr |
Ceeded | 1.85 cr | 3.67 cr | 5.05 cr | 6.65 cr |
Uttarandhra | 1.40 cr | 2.82 cr | 3.74 cr | 5.25 cr |
Guntur | 1.08 cr | 1.85 cr | 2.63 cr | 3.45 cr |
East Godavari | 85.00 lacs | 1.58 cr | 2.34 cr | 3.10 cr |
West Godavari | 90.00 lacs | 1.55 cr | 2.07 cr | 2.65 cr |
Krishna | 67.00 lacs | 1.54 cr | 2.18 cr | 3.03 cr |
Nellore | 41.00 lacs | 73.00 lacs | 98.00 lacs | 1.35 cr |
AP/TS | 10.42 cr | 20.95 cr | 29.68 cr | 41.11 cr |
Karnataka | 2.55 cr | 4.60 cr | 5.60 cr | 7.35 cr |
Rest Of India | 55.00 lacs | 80.00 lacs | 1.00 cr | 1.40 cr |
India | 13.52 cr | 26.35 cr | 36.28 cr | 49.86 cr |
United States | 1.70 cr | 3.55 cr | 3.93 cr | 5.51 cr |
Australia | ||||
UAE/GCC | 63.62 lacs | |||
Rest Of World | 60.00 lacs | 1.00 cr | 1.30 cr | 65.00 lacs |
Overseas | 2.30 cr | 4.55 cr | 5.23 cr | 6.80 cr |
Worldwide | 15.82 cr | 30.90 cr | 41.51 cr | 57.09 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $223,835 | $469,068 | $939,719 | $1,054,200 | $1,472,970 |
---|
Dhruva Box Office Collections |
---|