Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 11.68 lacs | 11.68 lacs | ||
day1 | 2.43 cr | 2.71 cr | 35.89 lacs | 3.07 cr |
day2 | 1.14 cr | 1.14 cr | 44.46 lacs | 1.59 cr |
day3 | 1.48 cr | 1.48 cr | 35.38 lacs | 1.83 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 61.00 lacs | 1.86 cr | 2.95 cr | 4.30 cr |
Ceeded | 9.00 lacs | 28.00 lacs | 49.00 lacs | 85.00 lacs |
Uttarandhra | 17.00 lacs | 53.00 lacs | 83.00 lacs | 1.52 cr |
Guntur | 12.75 lacs | 34.00 lacs | 48.00 lacs | 71.00 lacs |
East Godavari | 80.00 lacs | 97.00 lacs | 37.00 lacs | 64.00 lacs |
West Godavari | 5.05 lacs | 16.00 lacs | 26.00 lacs | 45.00 lacs |
Krishna | 13.26 lacs | 40.00 lacs | 57.00 lacs | 86.00 lacs |
Nellore | 45.00 lacs | 51.50 lacs | 19.00 lacs | 25.00 lacs |
AP/TS | 2.43 cr | 5.06 cr | 6.14 cr | 9.58 cr |
Karnataka | 20.00 lacs | 80.00 lacs | 1.50 cr | 2.00 cr |
Rest Of India | 8.00 lacs | 21.00 lacs | 28.00 lacs | 32.00 lacs |
India | 2.71 cr | 6.07 cr | 7.92 cr | 11.90 cr |
United States | 37.57 lacs | 1.17 cr | 1.49 cr | 1.99 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 10.00 lacs | 32.00 lacs | 40.00 lacs | 45.00 lacs |
Overseas | 47.57 lacs | 32.00 lacs | 1.89 cr | 2.44 cr |
Worldwide | 3.19 cr | 6.39 cr | 9.81 cr | 14.34 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $44,919 | $144,493 | $451,599 | $571,487 | $763,924 |
---|
Ghazi Box Office Collections |
---|