Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 43.88 lacs | 43.88 lacs | 43.88 lacs | |
day2 | 65.20 lacs | 65.20 lacs | 65.20 lacs | |
day3 | 1.04 cr | 1.04 cr | 1.04 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 18.25 lacs | 93.25 lacs | 1.34 cr | 1.80 cr |
Ceeded | 6.00 lacs | 29.00 lacs | 45.00 lacs | 60.00 lacs |
Uttarandhra | 5.25 lacs | 19.65 lacs | 32.00 lacs | 60.00 lacs |
Guntur | 3.20 lacs | 16.90 lacs | 28.00 lacs | 41.00 lacs |
East Godavari | 3.68 lacs | 14.88 lacs | 26.00 lacs | 41.00 lacs |
West Godavari | 2.20 lacs | 11.10 lacs | 19.00 lacs | 30.00 lacs |
Krishna | 3.35 lacs | 18.45 lacs | 28.00 lacs | 45.00 lacs |
Nellore | 1.95 lacs | 9.85 lacs | 16.00 lacs | 23.00 lacs |
AP/TS | 43.88 lacs | 2.13 cr | 3.28 cr | 4.80 cr |
Karnataka | ||||
Rest Of India | 10.00 lacs | |||
India | 43.88 lacs | 2.13 cr | 3.28 cr | 4.90 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 20.00 lacs | |||
Overseas | 20.00 lacs | |||
Worldwide | 43.88 lacs | 2.13 cr | 3.28 cr | 5.10 cr |
Naandhi Box Office Collections |
---|
Advertisement