Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 4.08 cr | 4.08 cr | 4.08 cr | |
day2 | 1.28 cr | 1.28 cr | 1.28 cr | |
day3 | 1.14 cr | 1.14 cr | 1.14 cr | |
day4 | 95.00 lacs | 95.00 lacs | 95.00 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.10 cr | 2.32 cr | 2.32 cr | 2.89 cr |
Ceeded | 71.00 lacs | 1.23 cr | 1.23 cr | 1.65 cr |
Uttarandhra | 53.48 lacs | 1.05 cr | 1.05 cr | 1.24 cr |
Guntur | 65.02 lacs | 91.02 lacs | 91.02 lacs | 98.00 lacs |
East Godavari | 44.00 lacs | 73.00 lacs | 73.00 lacs | 75.00 lacs |
West Godavari | 27.00 lacs | 46.00 lacs | 46.00 lacs | 50.00 lacs |
Krishna | 23.10 lacs | 44.10 lacs | 44.10 lacs | 65.00 lacs |
Nellore | 14.00 lacs | 30.00 lacs | 30.00 lacs | 32.00 lacs |
AP/TS | 4.08 cr | 7.45 cr | 7.45 cr | 8.98 cr |
Karnataka | ||||
Rest Of India | 28.00 lacs | |||
India | 4.08 cr | 7.45 cr | 7.45 cr | 9.26 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 48.00 lacs | |||
Overseas | 48.00 lacs | |||
Worldwide | 4.08 cr | 7.45 cr | 7.45 cr | 9.74 cr |
Sreekaram Box Office Collections |
---|
Advertisement