Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 6.62 cr | 6.62 cr | 6.62 cr | |
day2 | 3.17 cr | 3.17 cr | 3.17 cr | |
day3 | 2.83 cr | 2.83 cr | 2.83 cr | |
day4 | 2.53 cr | 2.53 cr | 2.53 cr | |
day5 | 2.14 cr | 2.14 cr | 2.14 cr | |
day6 | 2.22 cr | 2.22 cr | 2.22 cr | |
day7 | 1.80 cr | 1.80 cr | 1.80 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.28 cr | 3.33 cr | 6.65 cr | 12.45 cr |
Ceeded | 1.00 cr | 1.61 cr | 3.47 cr | 6.25 cr |
Uttarandhra | 85.00 lacs | 1.20 cr | 2.35 cr | 4.80 cr |
Guntur | 65.00 lacs | 89.00 lacs | 1.65 cr | 2.82 cr |
East Godavari | 48.00 lacs | 85.00 lacs | 1.64 cr | 3.28 cr |
West Godavari | 65.00 lacs | 83.00 lacs | 1.47 cr | 2.35 cr |
Krishna | 45.00 lacs | 65.00 lacs | 1.28 cr | 2.38 cr |
Nellore | 26.00 lacs | 43.00 lacs | 1.00 cr | 1.79 cr |
AP/TS | 6.62 cr | 9.79 cr | 19.51 cr | 36.12 cr |
Karnataka | ||||
Rest Of India | 1.75 cr | |||
India | 6.62 cr | 9.79 cr | 19.51 cr | 37.87 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 75.00 lacs | |||
Overseas | 75.00 lacs | |||
Worldwide | 6.62 cr | 9.79 cr | 19.51 cr | 38.62 cr |
Krack Box Office Collections |
---|
Advertisement