Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 3.81 cr | 3.89 cr | 82.00 lacs | 4.71 cr |
day2 | 3.32 cr | 3.32 cr | 3.32 cr | |
day3 | 4.54 cr | 4.54 cr | 4.54 cr | |
day4 | 4.95 cr | 4.95 cr | 4.95 cr | |
day5 | 2.68 cr | 2.68 cr | 2.68 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.44 cr | 7.56 cr | 10.95 cr | 16.25 cr |
Ceeded | 55.00 lacs | 2.06 cr | 2.80 cr | 4.25 cr |
Uttarandhra | 50.00 lacs | 2.19 cr | 3.05 cr | 4.01 cr |
Guntur | 38.62 lacs | 1.30 cr | 1.60 cr | 2.05 cr |
East Godavari | 29.00 lacs | 1.03 cr | 1.41 cr | 1.92 cr |
West Godavari | 28.30 lacs | 94.30 lacs | 1.23 cr | 1.52 cr |
Krishna | 24.75 lacs | 1.04 cr | 1.33 cr | 1.85 cr |
Nellore | 11.00 lacs | 50.00 lacs | 72.00 lacs | 90.00 lacs |
AP/TS | 3.81 cr | 16.62 cr | 23.09 cr | 32.75 cr |
Karnataka | ||||
Rest Of India | 8.00 lacs | 8.00 lacs | 1.18 cr | 1.85 cr |
India | 3.89 cr | 16.70 cr | 24.27 cr | 34.60 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 82.00 lacs | 82.00 lacs | 3.10 cr | 4.25 cr |
Overseas | 82.00 lacs | 82.00 lacs | 3.10 cr | 4.25 cr |
Worldwide | 4.71 cr | 17.52 cr | 27.37 cr | 38.85 cr |
Jathi Ratnalu Box Office Collections |
---|
Advertisement