Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 1.31 cr | 1.41 cr | 15.00 lacs | 1.56 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 66.00 lacs | 2.05 cr | 2.60 cr | 3.05 cr |
Ceeded | 15.00 lacs | 30.00 lacs | 40.00 lacs | 49.00 lacs |
Uttarandhra | 12.00 lacs | 35.00 lacs | 49.00 lacs | 67.00 lacs |
Guntur | 15.00 lacs | 26.00 lacs | 32.00 lacs | 44.00 lacs |
East Godavari | 6.00 lacs | 17.00 lacs | 24.00 lacs | 31.00 lacs |
West Godavari | 5.00 lacs | 15.00 lacs | 21.00 lacs | 28.00 lacs |
Krishna | 8.00 lacs | 19.00 lacs | 35.00 lacs | 48.00 lacs |
Nellore | 3.50 lacs | 7.00 lacs | 10.00 lacs | 19.00 lacs |
AP/TS | 1.31 cr | 3.54 cr | 4.71 cr | 5.91 cr |
Karnataka | ||||
Rest Of India | 10.00 lacs | 20.00 lacs | 22.00 lacs | 24.00 lacs |
India | 1.41 cr | 3.74 cr | 4.93 cr | 6.15 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 15.00 lacs | 78.00 lacs | 95.00 lacs | 98.00 lacs |
Overseas | 15.00 lacs | 78.00 lacs | 95.00 lacs | 98.00 lacs |
Worldwide | 1.56 cr | 4.52 cr | 5.88 cr | 7.13 cr |
HIT Movie | Pre Release Business |
Nizam | ₹1.40Crs |
Ceded | ₹0.40Crs |
Andhra | ₹1.80Crs |
Total AP/TG | ₹3.60Crs |
ROI | ₹0.20Cr |
Overseas | ₹0.60Crs |
Total Worldwide | ₹4.40Crs |
HIT Box Office Collections |
---|
Advertisement