Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 6.92 cr | 7.55 cr | 45.00 lacs | 8.00 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.75 cr | 3.45 cr | 5.50 cr | 9.50 cr |
Ceeded | 1.70 cr | 3.20 cr | 5.90 cr | 8.40 cr |
Uttarandhra | 50.00 lacs | 1.25 cr | 2.15 cr | 3.70 cr |
Guntur | 1.25 cr | 1.95 cr | 2.70 cr | 4.15 cr |
East Godavari | 40.00 lacs | 80.00 lacs | 1.40 cr | 2.25 cr |
West Godavari | 45.00 lacs | 85.00 lacs | 1.35 cr | 2.20 cr |
Krishna | 42.00 lacs | 95.00 lacs | 1.60 cr | 2.35 cr |
Nellore | 45.00 lacs | 85.00 lacs | 1.05 cr | 1.75 cr |
AP/TS | 6.92 cr | 13.30 cr | 21.65 cr | 34.30 cr |
Karnataka | 45.00 lacs | 1.50 cr | 1.90 cr | 3.00 cr |
Rest Of India | 18.00 lacs | 60.00 lacs | 75.00 lacs | 90.00 lacs |
India | 7.55 cr | 15.40 cr | 24.30 cr | 38.20 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 45.00 lacs | 1.80 cr | 1.85 cr | 2.25 cr |
Overseas | 45.00 lacs | 1.80 cr | 1.85 cr | 2.25 cr |
Worldwide | 8.00 cr | 17.20 cr | 26.15 cr | 40.45 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $419,287 |
---|
Legend Box Office Collections |
---|