Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 2.74 cr | 5.66 cr | 6.52 cr | 6.60 cr |
| Ceeded | 58.00 lacs | 1.05 cr | 1.12 cr | 1.13 cr |
| Uttarandhra | 89.00 lacs | 1.56 cr | 1.58 cr | 1.65 cr |
| Guntur | 62.50 lacs | 1.03 cr | 1.03 cr | 1.10 cr |
| East Godavari | 90.00 lacs | 1.23 cr | 1.26 cr | 1.26 cr |
| West Godavari | 53.25 lacs | 83.00 lacs | 87.00 lacs | 88.00 lacs |
| Krishna | 34.50 lacs | 73.02 lacs | 76.00 lacs | 76.00 lacs |
| Nellore | 26.00 lacs | 48.00 lacs | 50.00 lacs | 51.00 lacs |
| AP/TS | 6.87 cr | 12.57 cr | 13.64 cr | 13.89 cr |
| Karnataka | 72.00 lacs | 1.40 cr | 1.40 cr | 1.40 cr |
| Rest of India | 1.00 cr | 1.85 cr | 1.90 cr | 1.90 cr |
| India | 8.59 cr | 15.82 cr | 16.94 cr | 17.19 cr |
| United States | 1.61 cr | 2.33 cr | 2.39 cr | 2.62 cr |
| Rest of World | 30.00 lacs | 80.00 lacs | 80.00 lacs | 80.00 lacs |
| Overseas | 1.91 cr | 3.13 cr | 3.19 cr | 3.42 cr |
| Worldwide | 10.50 cr | 18.95 cr | 20.13 cr | 20.61 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 1.09 cr | 1.09 cr |
| Day 1 | 6.87 cr | 8.59 cr | 82.40 lacs | 9.42 cr |
| Day 2 | 2.91 cr | 2.91 cr | 47.25 lacs | 3.39 cr |
| Day 3 | 2.78 cr | 2.78 cr | 25.20 lacs | 3.04 cr |
| Day 4 | 1.04 cr | 1.04 cr | 4.83 lacs | 1.09 cr |
Advertisement
No user reviews yet. Be the first to rate Dear Comrade.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023