Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.52 cr | 1.52 cr | ||
day1 | 5.80 cr | 6.58 cr | 1.01 cr | 7.59 cr |
day2 | 3.60 cr | 3.60 cr | 50.87 lacs | 4.11 cr |
day3 | 3.76 cr | 3.76 cr | 92.74 lacs | 4.68 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.75 cr | 8.65 cr | 10.60 cr | 19.60 cr |
Ceeded | 1.10 cr | 3.35 cr | 3.93 cr | 6.90 cr |
Uttarandhra | 70.00 lacs | 2.20 cr | 2.85 cr | 6.00 cr |
Guntur | 62.00 lacs | 1.80 cr | 2.07 cr | 3.80 cr |
East Godavari | 48.00 lacs | 1.86 cr | 2.11 cr | 3.80 cr |
West Godavari | 45.00 lacs | 1.50 cr | 1.75 cr | 3.16 cr |
Krishna | 46.00 lacs | 1.72 cr | 2.12 cr | 3.67 cr |
Nellore | 24.00 lacs | 68.00 lacs | 83.00 lacs | 1.72 cr |
AP/TS | 5.80 cr | 21.76 cr | 26.15 cr | 48.65 cr |
Karnataka | 60.00 lacs | 2.30 cr | 3.65 cr | 6.10 cr |
Rest Of India | 18.00 lacs | 50.00 lacs | 60.00 lacs | 70.00 lacs |
India | 6.58 cr | 24.56 cr | 30.40 cr | 55.45 cr |
United States | 2.28 cr | 5.90 cr | 6.54 cr | 9.26 cr |
Australia | 73.74 lacs | |||
UAE/GCC | 74.80 lacs | |||
Rest Of World | 25.00 lacs | 1.00 cr | 1.30 cr | 15.00 lacs |
Overseas | 2.53 cr | 6.90 cr | 7.84 cr | 10.90 cr |
Worldwide | 9.11 cr | 31.46 cr | 38.80 cr | 66.35 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $403,442 | $606,933 | $1,570,800 | $1,741,590 | $2,465,370 |
---|
Geetha Govindam Box Office Collections |
---|