Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 1.09 cr | 1.09 cr | ||
| day1 | 6.87 cr | 8.59 cr | 82.40 lacs | 9.42 cr |
| day2 | 2.91 cr | 2.91 cr | 47.25 lacs | 3.39 cr |
| day3 | 2.78 cr | 2.78 cr | 25.20 lacs | 3.04 cr |
| day4 | 1.04 cr | 1.04 cr | 4.83 lacs | 1.09 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.74 cr | 5.66 cr | 6.52 cr | 6.60 cr |
| Ceeded | 58.00 lacs | 1.05 cr | 1.12 cr | 1.13 cr |
| Uttarandhra | 89.00 lacs | 1.56 cr | 1.58 cr | 1.65 cr |
| Guntur | 62.50 lacs | 1.03 cr | 1.03 cr | 1.10 cr |
| East Godavari | 90.00 lacs | 1.23 cr | 1.26 cr | 1.26 cr |
| West Godavari | 53.25 lacs | 83.00 lacs | 87.00 lacs | 88.00 lacs |
| Krishna | 34.50 lacs | 73.02 lacs | 76.00 lacs | 76.00 lacs |
| Nellore | 26.00 lacs | 48.00 lacs | 50.00 lacs | 51.00 lacs |
| AP/TS | 6.87 cr | 12.57 cr | 13.64 cr | 13.89 cr |
| Karnataka | 72.00 lacs | 1.40 cr | 1.40 cr | 1.40 cr |
| Rest Of India | 1.00 cr | 1.85 cr | 1.90 cr | 1.90 cr |
| India | 8.59 cr | 15.82 cr | 16.94 cr | 17.19 cr |
| United States | 1.61 cr | 2.33 cr | 2.39 cr | 2.62 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 30.00 lacs | 80.00 lacs | 80.00 lacs | 80.00 lacs |
| Overseas | 1.91 cr | 3.13 cr | 3.19 cr | 3.42 cr |
| Worldwide | 10.50 cr | 18.95 cr | 20.13 cr | 20.61 cr |
Dear Comrade Telugu Movie Box Office Collections |
|---|
Advertisement