Advertisement
Advertisement
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.95 cr | 3.23 cr | 3.50 cr | |
| Ceeded | 69.00 lacs | 82.00 lacs | 1.05 cr | |
| Uttarandhra | 50.60 lacs | 72.00 lacs | 85.00 lacs | |
| Guntur | 41.00 lacs | 52.00 lacs | 70.00 lacs | |
| East Godavari | 34.00 lacs | 52.00 lacs | 58.00 lacs | |
| West Godavari | 23.00 lacs | 34.00 lacs | 35.00 lacs | |
| Krishna | 29.00 lacs | 47.00 lacs | 50.00 lacs | |
| Nellore | 20.00 lacs | 27.00 lacs | 35.00 lacs | |
| AP/TS | 4.62 cr | 6.89 cr | 7.88 cr | |
| Karnataka | 95.00 lacs | |||
| Rest Of India | 30.00 lacs | |||
| India | 4.62 cr | 6.89 cr | 9.13 cr | |
| United States | 1.00 cr | |||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 40.00 lacs | |||
| Overseas | 1.40 cr | |||
| Worldwide | 4.62 cr | 6.89 cr | 10.53 cr |
NOTA Telugu Movie Box Office Collections |
|---|
Advertisement