Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 35.04 lacs | 35.04 lacs | ||
day1 | 3.18 cr | 3.84 cr | 73.44 lacs | 4.57 cr |
day2 | 3.11 cr | 3.80 cr | 46.88 lacs | 4.26 cr |
day3 | 1.63 cr | 1.93 cr | 14.97 lacs | 2.08 cr |
day4 | 1.24 cr | 1.24 cr | 17.06 lacs | 1.41 cr |
day5 | 1.69 cr | 1.69 cr | 13.89 lacs | 1.83 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.45 cr | 2.85 cr | 6.30 cr | 7.70 cr |
Ceeded | 35.00 lacs | 75.00 lacs | 1.55 cr | 1.85 cr |
Uttarandhra | 37.00 lacs | 69.00 lacs | 1.47 cr | 1.75 cr |
Guntur | 26.00 lacs | 55.00 lacs | 91.00 lacs | 1.14 cr |
East Godavari | 22.00 lacs | 43.00 lacs | 71.00 lacs | 90.00 lacs |
West Godavari | 18.00 lacs | 36.00 lacs | 64.00 lacs | 75.00 lacs |
Krishna | 23.23 lacs | 44.23 lacs | 88.38 lacs | 1.12 cr |
Nellore | 11.80 lacs | 21.40 lacs | 37.00 lacs | 43.00 lacs |
AP/TS | 3.18 cr | 6.29 cr | 12.83 cr | 15.64 cr |
Karnataka | 51.00 lacs | 1.00 cr | 1.53 cr | 2.00 cr |
Rest Of India | 15.00 lacs | 35.00 lacs | 55.00 lacs | 70.00 lacs |
India | 3.84 cr | 7.64 cr | 14.91 cr | 18.34 cr |
United States | 91.93 lacs | 1.28 cr | 1.88 cr | 2.21 cr |
Australia | 20.14 lacs | |||
UAE/GCC | 8.55 lacs | |||
Rest Of World | 16.55 lacs | 27.44 lacs | 46.96 lacs | 2.63 lacs |
Overseas | 1.08 cr | 1.55 cr | 2.35 cr | 2.53 cr |
Worldwide | 4.93 cr | 9.19 cr | 17.26 cr | 21.50 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $118,766 | $311,568 | $433,527 | $649,477 | $767,649 |
---|
Taxiwaala Box Office Collections |
---|