Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 90.00 lacs | 2.44 cr | 3.78 cr | 4.40 cr |
| Ceeded | 45.00 lacs | 1.15 cr | 1.70 cr | 2.10 cr |
| Uttarandhra | 33.00 lacs | 76.00 lacs | 1.13 cr | 1.50 cr |
| Guntur | 40.00 lacs | 73.00 lacs | 99.00 lacs | 1.20 cr |
| East Godavari | 18.00 lacs | 43.03 lacs | 61.00 lacs | 74.00 lacs |
| West Godavari | 15.00 lacs | 38.00 lacs | 52.00 lacs | 65.00 lacs |
| Krishna | 22.00 lacs | 52.39 lacs | 79.00 lacs | 1.00 cr |
| Nellore | 12.00 lacs | 30.00 lacs | 40.00 lacs | 55.00 lacs |
| AP/TS | 2.75 cr | 6.71 cr | 9.92 cr | 12.14 cr |
| Karnataka | 25.00 lacs | 85.00 lacs | 1.24 cr | 1.60 cr |
| Rest of India | 10.00 lacs | 22.00 lacs | 32.00 lacs | 38.00 lacs |
| India | 3.10 cr | 7.78 cr | 11.48 cr | 14.12 cr |
| United States | 1.06 cr | 1.79 cr | 2.51 cr | 2.92 cr |
| Rest of World | 12.00 lacs | 25.00 lacs | 35.00 lacs | 40.00 lacs |
| Overseas | 12.00 lacs | 25.00 lacs | 2.86 cr | 3.32 cr |
| Worldwide | 3.22 cr | 8.03 cr | 14.34 cr | 17.44 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 62.00 lacs | 62.00 lacs |
| Day 1 | 2.75 cr | 3.10 cr | 44.32 lacs | 3.54 cr |
| Day 2 | 1.62 cr | 1.62 cr | 43.63 lacs | 2.06 cr |
| Day 3 | 2.34 cr | 2.34 cr | 28.98 lacs | 2.63 cr |
Advertisement
No user reviews yet. Be the first to rate Hello.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023