Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 3.96 cr | 3.96 cr | ||
day1 | 38.28 cr | 46.68 cr | 3.31 cr | 49.99 cr |
day2 | 10.14 cr | 10.14 cr | 61.07 lacs | 10.75 cr |
day3 | 6.91 cr | 6.91 cr | 1.23 cr | 8.14 cr |
day4 | 6.97 cr | 6.97 cr | 1.79 cr | 8.76 cr |
day5 | 8.68 cr | 8.68 cr | 85.70 lacs | 9.54 cr |
day6 | 5.55 cr | 5.55 cr | 12.22 lacs | 5.67 cr |
day7 | 8.06 cr | 8.06 cr | 61.73 lacs | 8.68 cr |
day8 | 5.90 cr | 5.90 cr | 16.18 lacs | 6.06 cr |
day9 | 3.00 cr | 3.00 cr | 10.75 lacs | 3.11 cr |
day10 | 2.29 cr | 2.29 cr | 24.29 lacs | 2.53 cr |
day11 | 2.83 cr | 2.83 cr | 39.38 lacs | 3.22 cr |
day12 | 3.02 cr | 3.02 cr | 22.15 lacs | 3.24 cr |
day13 | 1.03 cr | 1.03 cr | 7.09 lacs | 1.10 cr |
day14 | 87.65 lacs | 87.65 lacs | 12.43 lacs | 1.00 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 8.10 cr | 20.10 cr | 24.57 cr | 33.10 cr |
Ceeded | 5.93 cr | 12.18 cr | 15.09 cr | 19.25 cr |
Uttarandhra | 4.72 cr | 10.07 cr | 12.37 cr | 16.85 cr |
Guntur | 5.05 cr | 7.37 cr | 8.43 cr | 9.70 cr |
East Godavari | 5.34 cr | 7.42 cr | 7.82 cr | 9.40 cr |
West Godavari | 4.02 cr | 5.28 cr | 5.79 cr | 7.25 cr |
Krishna | 3.03 cr | 5.37 cr | 6.42 cr | 7.77 cr |
Nellore | 2.09 cr | 3.19 cr | 3.67 cr | 4.65 cr |
AP/TS | 38.28 cr | 70.98 cr | 84.16 cr | 107.97 cr |
Karnataka | 6.39 cr | 11.80 cr | 13.40 cr | 16.50 cr |
Rest Of India | 2.01 cr | 5.60 cr | 6.25 cr | 7.95 cr |
India | 46.68 cr | 88.38 cr | 103.81 cr | 132.42 cr |
United States | 5.27 cr | 9.77 cr | 10.42 cr | 11.34 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 2.00 cr | 4.05 cr | 4.95 cr | 5.05 cr |
Overseas | 7.27 cr | 13.82 cr | 15.37 cr | 16.39 cr |
Worldwide | 53.95 cr | 102.20 cr | 119.18 cr | 148.81 cr |
Sye Raa Movie | Pre Release Business |
Nizam | ₹30.00Crs |
Ceded | ₹20.00Crs |
Krishna | ₹8.40Crs |
Guntur | ₹11.50Crs |
Nellore | ₹4.80Crs |
West | ₹9.00Crs |
East | ₹10.40Crs |
UA | ₹14.50Crs |
Total AP/TG | ₹108.60Crs |
Karnataka | ₹27.00crs |
North India | ₹25.00Cr |
ROI | ₹12.00Cr |
Overseas | ₹18.00Crs |
Total theatrical | ₹ 190.60Crs |
Non-Theatrical Rights | ₹110.50Crs |
Total Worldwide | ₹301.10Crs |
Sye Raa Movie | Non Theatrical Rights |
Digital Rights | ₹40.00Crs |
Satellite Rights | ₹67.00Crs |
Audio Rights | ₹3.50Crs |
Total Non-Theatrical Rights | ₹110.50Crs |
Sye Raa Narasimha Reddy Telugu Movie Box Office Collections |
---|
Advertisement