Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 37.96 lacs | 37.96 lacs | ||
| day1 | 5.82 cr | 6.79 cr | 46.44 lacs | 7.25 cr |
| day2 | 2.90 cr | 2.90 cr | 2.90 cr | |
| day3 | 3.47 cr | 3.47 cr | 3.47 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.15 cr | 5.00 cr | 5.00 cr | 6.00 cr |
| Ceeded | 87.00 lacs | 1.92 cr | 1.92 cr | 2.75 cr |
| Uttarandhra | 45.00 lacs | 98.00 lacs | 98.00 lacs | 1.55 cr |
| Guntur | 65.00 lacs | 1.13 cr | 1.13 cr | 1.45 cr |
| East Godavari | 54.00 lacs | 1.10 cr | 1.10 cr | 1.45 cr |
| West Godavari | 65.00 lacs | 88.00 lacs | 88.00 lacs | 1.05 cr |
| Krishna | 31.00 lacs | 80.00 lacs | 80.00 lacs | 1.00 cr |
| Nellore | 20.00 lacs | 37.50 lacs | 37.50 lacs | 55.00 lacs |
| AP/TS | 5.82 cr | 12.19 cr | 12.19 cr | 15.80 cr |
| Karnataka | 85.00 lacs | 2.10 cr | 2.25 cr | 2.25 cr |
| Rest Of India | 12.00 lacs | 40.00 lacs | 42.00 lacs | 42.00 lacs |
| India | 6.79 cr | 14.69 cr | 14.86 cr | 18.47 cr |
| United States | 69.40 lacs | 1.02 cr | 1.10 cr | 1.12 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 15.00 lacs | 25.00 lacs | 25.00 lacs | 25.00 lacs |
| Overseas | 84.40 lacs | 1.27 cr | 1.35 cr | 1.37 cr |
| Worldwide | 7.63 cr | 15.96 cr | 16.21 cr | 19.84 cr |
Kick 2 Box Office Collections |
|---|
Advertisement