Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 27.51 lacs | 27.51 lacs | ||
day1 | 7.26 cr | 8.38 cr | 87.29 lacs | 9.25 cr |
day2 | 3.89 cr | 3.89 cr | 86.30 lacs | 4.75 cr |
day3 | 4.28 cr | 4.28 cr | 57.98 lacs | 4.86 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.44 cr | 5.80 cr | 9.85 cr | 17.85 cr |
Ceeded | 1.45 cr | 3.05 cr | 4.57 cr | 8.30 cr |
Uttarandhra | 64.00 lacs | 1.48 cr | 2.52 cr | 5.17 cr |
Guntur | 84.00 lacs | 1.50 cr | 2.25 cr | 3.84 cr |
East Godavari | 58.00 lacs | 97.00 lacs | 1.49 cr | 3.16 cr |
West Godavari | 48.00 lacs | 87.90 lacs | 1.32 cr | 2.56 cr |
Krishna | 44.00 lacs | 97.98 lacs | 1.45 cr | 2.48 cr |
Nellore | 39.00 lacs | 76.61 lacs | 1.10 cr | 1.99 cr |
AP/TS | 7.26 cr | 15.43 cr | 24.55 cr | 45.35 cr |
Karnataka | 92.00 lacs | 2.40 cr | 3.25 cr | 5.10 cr |
Rest Of India | 20.00 lacs | 80.00 lacs | 1.00 cr | 1.24 cr |
India | 8.38 cr | 18.63 cr | 28.80 cr | 51.69 cr |
United States | 82.79 lacs | 2.27 cr | 2.65 cr | 3.76 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 32.00 lacs | 1.52 cr | 1.70 cr | 2.24 cr |
Overseas | 1.15 cr | 3.80 cr | 4.35 cr | 6.00 cr |
Worldwide | 9.53 cr | 22.43 cr | 33.15 cr | 57.68 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $102,000 | $307,000 | $844,102 | $982,155 | $1,394,660 |
---|
Race Gurram Box Office Collections |
---|