Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 4.19 cr | 4.19 cr | ||
day1 | 35.66 cr | 59.48 cr | 8.85 cr | 68.33 cr |
day2 | 10.64 cr | 10.64 cr | 2.27 cr | 12.91 cr |
day3 | 10.67 cr | 10.67 cr | 1.79 cr | 12.46 cr |
day4 | 9.59 cr | 9.59 cr | 1.16 cr | 10.75 cr |
day5 | 3.57 cr | 3.57 cr | 66.44 lacs | 4.23 cr |
day6 | 1.60 cr | 1.60 cr | 29.71 lacs | 1.90 cr |
day7 | 1.42 cr | 1.42 cr | 15.65 lacs | 1.57 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 9.41 cr | 19.51 cr | 26.19 cr | 28.50 cr |
Ceeded | 4.70 cr | 7.90 cr | 10.63 cr | 11.70 cr |
Uttarandhra | 3.77 cr | 6.20 cr | 8.33 cr | 10.05 cr |
Guntur | 4.69 cr | 6.33 cr | 7.41 cr | 8.05 cr |
East Godavari | 4.42 cr | 5.55 cr | 6.74 cr | 7.35 cr |
West Godavari | 3.60 cr | 4.34 cr | 5.22 cr | 5.60 cr |
Krishna | 2.51 cr | 3.89 cr | 4.74 cr | 5.15 cr |
Nellore | 2.56 cr | 3.25 cr | 3.87 cr | 4.35 cr |
AP/TS | 35.66 cr | 56.97 cr | 73.13 cr | 80.75 cr |
Karnataka | 7.10 cr | 7.10 cr | 15.20 cr | 17.03 cr |
Rest Of India | 16.72 cr | 16.72 cr | 73.97 cr | 92.45 cr |
India | 59.48 cr | 80.79 cr | 162.30 cr | 190.23 cr |
United States | 6.67 cr | 10.74 cr | 12.86 cr | 14.65 cr |
Australia | 91.30 lacs | 91.30 lacs | 2.27 cr | 2.33 cr |
UAE/GCC | 3.81 cr | 3.81 cr | 8.65 cr | 8.73 cr |
Rest Of World | 1.65 cr | 1.65 cr | 5.92 cr | 2.79 cr |
Overseas | 13.04 cr | 17.11 cr | 16.84 cr | 28.50 cr |
Worldwide | 72.52 cr | 97.90 cr | 179.14 cr | 218.73 cr |
Saaho Telugu Movie Box Office Collections |
---|
Advertisement