Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 18.00 lacs | 18.00 lacs | ||
day1 | 1.88 cr | 2.08 cr | 14.82 lacs | 2.23 cr |
day2 | 98.75 lacs | 98.75 lacs | 12.11 lacs | 1.11 cr |
day3 | 1.12 cr | 1.12 cr | 8.84 lacs | 1.21 cr |
day4 | 44.44 lacs | 44.44 lacs | 5.01 lacs | 49.45 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 67.00 lacs | 1.81 cr | 2.25 cr | 2.58 cr |
Ceeded | 27.00 lacs | 49.00 lacs | 72.00 lacs | 83.00 lacs |
Uttarandhra | 21.00 lacs | 44.30 lacs | 63.00 lacs | 78.00 lacs |
Guntur | 30.51 lacs | 43.00 lacs | 58.00 lacs | 65.00 lacs |
East Godavari | 13.00 lacs | 22.00 lacs | 37.00 lacs | 45.00 lacs |
West Godavari | 7.50 lacs | 16.50 lacs | 26.30 lacs | 33.00 lacs |
Krishna | 10.43 lacs | 24.49 lacs | 38.50 lacs | 48.00 lacs |
Nellore | 12.00 lacs | 18.80 lacs | 25.00 lacs | 30.00 lacs |
AP/TS | 1.88 cr | 3.99 cr | 5.45 cr | 6.40 cr |
Karnataka | 16.00 lacs | 30.00 lacs | 35.00 lacs | 38.00 lacs |
Rest Of India | 4.00 lacs | 6.50 lacs | 8.50 lacs | 10.00 lacs |
India | 2.08 cr | 4.36 cr | 5.88 cr | 6.88 cr |
United States | 28.82 lacs | 49.77 lacs | 69.04 lacs | 77.00 lacs |
Australia | 4.80 lacs | |||
UAE/GCC | 3.71 lacs | |||
Rest Of World | 8.00 lacs | 16.00 lacs | 20.00 lacs | 14.70 lacs |
Overseas | 8.00 lacs | 60.00 lacs | 89.04 lacs | 1.00 cr |
Worldwide | 2.16 cr | 4.96 cr | 6.77 cr | 7.88 cr |
Padi Padi Leche Manasu Box Office Collections |
---|
Advertisement