Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 22.88 lacs | 22.88 lacs | ||
day1 | 2.57 cr | 2.88 cr | 32.56 lacs | 3.21 cr |
day2 | 2.34 cr | 2.34 cr | 53.21 lacs | 2.87 cr |
day3 | 2.76 cr | 2.76 cr | 26.07 lacs | 3.02 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 75.00 lacs | 2.31 cr | 4.42 cr | 6.00 cr |
Ceeded | 35.00 lacs | 1.06 cr | 1.94 cr | 2.70 cr |
Uttarandhra | 40.00 lacs | 1.19 cr | 2.15 cr | 2.80 cr |
Guntur | 28.00 lacs | 88.00 lacs | 1.35 cr | 1.80 cr |
East Godavari | 30.00 lacs | 81.00 lacs | 1.30 cr | 1.70 cr |
West Godavari | 19.00 lacs | 50.44 lacs | 79.00 lacs | 1.08 cr |
Krishna | 22.00 lacs | 68.77 lacs | 1.17 cr | 1.63 cr |
Nellore | 8.00 lacs | 23.00 lacs | 39.00 lacs | 62.00 lacs |
AP/TS | 2.57 cr | 7.67 cr | 13.51 cr | 18.33 cr |
Karnataka | 31.00 lacs | 1.00 cr | 1.40 cr | 1.89 cr |
Rest Of India | 14.00 lacs | 20.00 lacs | 25.00 lacs | |
India | 2.88 cr | 8.81 cr | 15.11 cr | 20.47 cr |
United States | 55.44 lacs | 1.35 cr | 1.61 cr | 2.07 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 22.50 lacs | 29.00 lacs | 35.00 lacs | |
Overseas | 55.44 lacs | 22.50 lacs | 1.90 cr | 2.42 cr |
Worldwide | 3.43 cr | 9.04 cr | 17.01 cr | 22.89 cr |
Mahanubhavudu Box Office Collections |
---|
Advertisement