Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 24.10 lacs | 24.10 lacs | ||
day1 | 5.88 cr | 6.18 cr | 27.62 lacs | 6.46 cr |
day2 | 3.51 cr | 3.51 cr | 30.77 lacs | 3.82 cr |
day3 | 3.94 cr | 3.94 cr | 15.67 lacs | 4.10 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.86 cr | 4.74 cr | 6.23 cr | 8.75 cr |
Ceeded | 82.00 lacs | 2.05 cr | 2.80 cr | 3.45 cr |
Uttarandhra | 70.00 lacs | 1.64 cr | 2.10 cr | 2.65 cr |
Guntur | 71.00 lacs | 1.23 cr | 1.49 cr | 1.82 cr |
East Godavari | 54.00 lacs | 1.07 cr | 1.25 cr | 1.64 cr |
West Godavari | 58.00 lacs | 97.00 lacs | 1.22 cr | 1.45 cr |
Krishna | 42.00 lacs | 1.08 cr | 1.28 cr | 1.41 cr |
Nellore | 25.00 lacs | 55.00 lacs | 73.00 lacs | 85.00 lacs |
AP/TS | 5.88 cr | 13.33 cr | 17.10 cr | 22.02 cr |
Karnataka | ||||
Rest Of India | 30.00 lacs | 1.05 cr | 1.45 cr | 1.55 cr |
India | 6.18 cr | 14.38 cr | 18.55 cr | 23.57 cr |
United States | 46.72 lacs | 1.03 cr | 1.09 cr | 1.24 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 5.00 lacs | 21.00 lacs | 28.00 lacs | 28.00 lacs |
Overseas | 51.72 lacs | 1.24 cr | 1.37 cr | 1.52 cr |
Worldwide | 6.70 cr | 15.62 cr | 19.92 cr | 25.09 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $84,872 | $164,521 | $327,850 | $385,000 | $436,178 |
---|
Valmiki Box Office Collections |
---|