Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 21.99 lacs | 21.99 lacs | ||
day1 | 1.25 cr | 1.40 cr | 27.40 lacs | 1.68 cr |
day2 | 88.55 lacs | 97.55 lacs | 18.74 lacs | 1.16 cr |
day3 | 1.04 cr | 1.14 cr | 12.50 lacs | 1.26 cr |
day4 | 44.92 lacs | 44.92 lacs | 7.39 lacs | 52.31 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 49.00 lacs | 1.48 cr | 2.45 cr | 2.50 cr |
Ceeded | 14.00 lacs | 40.00 lacs | 70.00 lacs | 72.00 lacs |
Uttarandhra | 14.00 lacs | 29.40 lacs | 44.00 lacs | 50.00 lacs |
Guntur | 16.14 lacs | 29.00 lacs | 39.00 lacs | 48.00 lacs |
East Godavari | 16.13 lacs | 25.00 lacs | 33.00 lacs | 35.00 lacs |
West Godavari | 5.02 lacs | 13.48 lacs | 14.64 lacs | 26.00 lacs |
Krishna | 6.82 lacs | 21.93 lacs | 36.74 lacs | 50.00 lacs |
Nellore | 4.00 lacs | 10.50 lacs | 15.50 lacs | 20.00 lacs |
AP/TS | 1.25 cr | 3.17 cr | 4.98 cr | 5.51 cr |
Karnataka | 10.00 lacs | 26.00 lacs | 30.00 lacs | 30.00 lacs |
Rest Of India | 5.00 lacs | 8.00 lacs | 10.00 lacs | 10.00 lacs |
India | 1.40 cr | 3.51 cr | 5.38 cr | 5.91 cr |
United States | 37.39 lacs | 68.63 lacs | 95.22 lacs | 1.07 cr |
Australia | 8.79 lacs | |||
UAE/GCC | 4.95 lacs | |||
Rest Of World | 12.00 lacs | 22.00 lacs | 25.00 lacs | 14.26 lacs |
Overseas | 49.39 lacs | 22.00 lacs | 1.20 cr | 1.35 cr |
Worldwide | 1.89 cr | 3.73 cr | 6.58 cr | 7.26 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $90,464 | $153,820 | $282,375 | $391,770 | $442,172 |
---|
Antariksham 9000 KMPH Box Office Collections |
---|