Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 40.36 lacs | 40.36 lacs | ||
day1 | 4.60 cr | 5.97 cr | 35.84 lacs | 6.33 cr |
day2 | 2.41 cr | 2.41 cr | 33.76 lacs | 2.75 cr |
day3 | 2.30 cr | 2.30 cr | 43.56 lacs | 2.74 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.59 cr | 4.60 cr | 6.55 cr | 7.74 cr |
Ceeded | 73.00 lacs | 1.91 cr | 2.43 cr | 3.12 cr |
Uttarandhra | 58.00 lacs | 1.70 cr | 2.40 cr | 2.78 cr |
Guntur | 54.00 lacs | 1.13 cr | 1.41 cr | 1.78 cr |
East Godavari | 39.00 lacs | 84.00 lacs | 1.10 cr | 1.48 cr |
West Godavari | 26.00 lacs | 62.00 lacs | 85.00 lacs | 1.09 cr |
Krishna | 32.00 lacs | 92.00 lacs | 1.25 cr | 1.55 cr |
Nellore | 19.00 lacs | 43.00 lacs | 57.00 lacs | 75.00 lacs |
AP/TS | 4.60 cr | 12.15 cr | 16.56 cr | 20.29 cr |
Karnataka | 1.25 cr | 2.25 cr | 2.55 cr | 2.85 cr |
Rest Of India | 12.00 lacs | 45.00 lacs | 70.00 lacs | 1.00 cr |
India | 5.97 cr | 14.85 cr | 19.81 cr | 24.14 cr |
United States | 62.22 lacs | 1.60 cr | 1.76 cr | 2.24 cr |
Australia | 5.97 lacs | 21.92 lacs | 38.29 lacs | 50.83 lacs |
UAE/GCC | 75.00 lacs | |||
Rest Of World | 8.00 lacs | 15.00 lacs | 18.50 lacs | 20.00 lacs |
Overseas | 76.20 lacs | 1.97 cr | 2.33 cr | 3.69 cr |
Worldwide | 6.73 cr | 16.82 cr | 22.14 cr | 27.83 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $162,405 | $250,385 | $644,038 | $709,453 | $787,017 |
---|
Devadas Box Office Collections |
---|